Engine stats - invidious
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
invidious | 0.2 |
|
40 |
Errors and exceptions
Exception | httpx.HTTPStatusError | Percentage | 15 |
---|---|---|---|
Parameter | 404Not Foundinvidious.fdn.fr | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | json.decoder.JSONDecodeError | Percentage | 15 |
---|---|---|---|
Parameter | Expecting value | ||
Filename | searx/engines/invidious.py:61 | ||
Function | response | ||
Code | search_results = resp.json() |
Exception | httpx.ReadTimeout | Percentage | 5 |
---|---|---|---|
Parameter | NoneNoneinvidious.privacydev.net | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.TimeoutException | Percentage | 5 |
---|---|---|---|
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.HTTPStatusError | Percentage | 5 |
---|---|---|---|
Parameter | 502Bad Gatewayinvidious.io.lol | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.HTTPStatusError | Percentage | 5 |
---|---|---|---|
Parameter | 502Bad Gatewayinvidious.flokinet.to | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.HTTPStatusError | Percentage | 5 |
---|---|---|---|
Parameter | 400Bad Requestinvidious.privacydev.net | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.HTTPStatusError | Percentage | 5 |
---|---|---|---|
Parameter | 502Bad Gatewayyt.artemislena.eu | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Warnings
Message | 1 redirects, maximum: 0 | Percentage | 15 |
---|---|---|---|
Parameter | 200OKapi.invidious.io | ||
Filename | searx/search/processors/online.py:125 | ||
Function | _send_http_request | ||
Code | count_error( |